Grand National Betting Odds Comparison 2012
As the 2012 Grand National betting continues to hot up with potential Aintree runners beginning to finalise their prep runs before the big day on April 14, the bookmakers still have the betting extremely open for the 4m 4f marathon.
Last year's winner Ballabriggs is unsurprisingly at the head of the market alongside Oscar Time, who chased home Donald McCain's star, but there have been some springers in the market in recent weeks.
Becher Chase winner West End Rocker is certainly one of them, whilst David Pipe's Junior is another classy runner towards the top of the betting. Always Right and Synchronised arre another brace of runners who have shortened recently in what looks a wide open affair.
The betting for the 2012 National will of course fluctuate right through the winter as we see all the main contenders gearing up for Aintree, as they do we will of course be keeping a close eye on them and updating the prices accordingly.
Grand National 2012 Betting - Click To Bet
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|---|---|
| Junior | 16 | 14 | 16 | 14 | 16 | 16 | 16 |
| BallaBriggs | 16 | 16 | 16 | 16 | 16 | 14 | 16 |
| Synchronised | 16 | 10 | 16 | 14 | 16 | 16 | - |
| West End Rocker | 20 | 20 | 16 | 18 | 20 | 16 | 20 |
| On His Own | 16 | - | 20 | 18 | 25 | 20 | 20 |
| Shakalakaboomboom | 25 | - | 25 | 25 | 20 | 25 | 25 |
| The Midnight Club | 16 | - | 25 | 25 | 25 | 25 | 25 |
| Hold On Julio | 20 | - | 20 | 20 | 25 | 16 | 25 |
| Time For Rupert | - | 25 | - | - | - | - | - |
| Chicago Grey | 25 | 25 | 25 | 25 | 20 | 25 | 25 |
| Niche Market | 33 | 33 | 33 | 20 | 33 | 33 | 33 |
| Calgary Bay | 25 | 25 | 25 | 22 | 25 | 25 | 20 |
| Cappa Bleu | 25 | 33 | 25 | 25 | 20 | 25 | 25 |
| Alfa Beat | 33 | 33 | 33 | 28 | 25 | 25 | 33 |
| Killyglen | 33 | - | 33 | 33 | 33 | 33 | 33 |
| Planet Of Sound | 25 | - | 25 | 28 | 33 | 25 | 25 |
| Prince De Beauchene | 25 | - | 25 | 28 | 25 | 20 | 25 |
| Always Right | 20 | 33 | 25 | 28 | 33 | 33 | 25 |
| Quantitativeeasing | 33 | - | 25 | 33 | 33 | 25 | 33 |
| Quel Esprit | 20 | - | 25 | 25 | 25 | 25 | 20 |
| Baby Run | - | - | 33 | - | - | - | - |
| Giles Cross | 33 | - | 33 | 33 | 33 | 25 | 33 |
| Merigo | - | 33 | - | - | - | - | - |
| Hey Big Spender | - | 33 | - | - | - | - | 25 |
| Linnel | - | 33 | - | - | - | - | - |
| Organisedconfusion | 25 | 33 | 33 | 25 | 40 | 33 | 33 |
| Midnight Chase | 33 | 33 | 33 | 20 | 20 | 25 | 20 |
| Quiscover Fontaine | 33 | - | 25 | 33 | 40 | 33 | 33 |
| Becauseicouldntsee | 33 | - | 33 | 33 | 40 | 33 | 33 |
| Stewarts House | 40 | 33 | 40 | 40 | 40 | 33 | 33 |
| According To Pete | 33 | - | 40 | 28 | 25 | 33 | 25 |
| Mon Mome | 40 | 33 | 33 | 33 | 33 | 33 | 40 |
| Backstage | 33 | - | 40 | 33 | 40 | 40 | 33 |
| Blazing Tempo | 40 | - | 40 | 40 | 40 | 33 | 40 |
| Le Beau Bai | 40 | - | 40 | 25 | 40 | 25 | 33 |
| Viking Blond | 40 | - | 33 | 33 | 33 | 33 | 33 |
| Weird Al | 40 | - | 40 | 25 | 33 | 33 | 33 |
| Always Waining | 33 | 33 | 40 | 40 | 40 | 40 | 33 |
| Pearlysteps | 33 | - | 25 | 40 | 40 | 33 | 33 |
| Seabass | 33 | - | 25 | 25 | 40 | 25 | 25 |
| State of Play | 33 | 33 | 40 | 33 | 40 | 40 | 33 |
| Roberto Goldback | 33 | - | 40 | 40 | 40 | 40 | 33 |
| Roulez Cool | 33 | - | 33 | 33 | 33 | 40 | 25 |
| Treacle | 33 | - | 25 | 33 | 40 | 25 | 33 |
| Sunnyhillboy | 25 | - | 40 | 33 | 33 | 40 | 33 |
| Apt Approach | 33 | - | 40 | 33 | - | 33 | 25 |
| Vic Venturi | 40 | - | 40 | 40 | 40 | 40 | 40 |
| Black Apalachi | 40 | - | 50 | 50 | 50 | 50 | 50 |
| Cooldine | 40 | - | 50 | 40 | 50 | 50 | 33 |
| Some Target | 50 | - | 50 | 50 | 50 | 33 | 40 |
| Tatenen | 40 | - | 50 | 50 | 50 | 40 | 40 |
| Deep Purple | 40 | 33 | 40 | 33 | 50 | 25 | 25 |
| Fair Along | 40 | - | 40 | 50 | 50 | 50 | 40 |
| Burton Port | 25 | - | 40 | 40 | 50 | 25 | - |
| Hectors Choice | 33 | - | 40 | 33 | 50 | 50 | 33 |
| Midnight Haze | 50 | - | 50 | 50 | 50 | 50 | 50 |
| Neptune Collonges | 40 | 40 | 50 | 33 | 50 | 40 | 33 |
| Rare Bob | 40 | - | 50 | 50 | 50 | 40 | 40 |
| Wymott | 50 | - | 50 | 40 | 50 | 33 | 50 |
| Shakervilz | 40 | - | 50 | 50 | 50 | 33 | 50 |
| The Package | 40 | - | 40 | 40 | 50 | 33 | 40 |
| Uncle Junior | 40 | - | 40 | 50 | 50 | 33 | 40 |
| Little Josh | 33 | - | 33 | 33 | 33 | 50 | 25 |
| Ballyvesey | 40 | - | 66 | 50 | 50 | 50 | 40 |
| Our Island | 40 | - | 40 | 50 | 50 | 50 | 40 |
| Tartak | 50 | - | 66 | 50 | 50 | 33 | 50 |
| Qhilimar | 66 | - | 66 | 66 | 66 | 50 | - |
| Northern Alliance | 40 | - | 50 | 50 | 66 | 50 | 50 |
| Tharawaat | 50 | - | 50 | 50 | 66 | 40 | 50 |
| Another Palm | 66 | - | 66 | 50 | 50 | 40 | 50 |
| Massinis Maguire | 40 | - | 50 | 50 | 66 | 50 | 40 |
| Postmaster | 40 | - | 66 | 50 | 66 | 50 | - |
| Saddlers Storm | 40 | - | 50 | 66 | 66 | 50 | 50 |
| Arbor Supreme | 33 | - | 40 | 50 | 50 | 66 | 40 |
| Any Currency | 66 | - | 66 | 50 | 66 | 66 | 50 |
| Neptune Equester | 40 | - | 50 | 33 | 66 | 50 | 40 |
| Swing Bill | 50 | - | 50 | 50 | 66 | 40 | - |
| Scotsirish | 33 | - | 50 | 33 | 40 | 33 | 66 |
| Hello Bud | 40 | - | 66 | 50 | 66 | 50 | 50 |
| Crescent Island | 66 | - | 66 | 50 | 66 | 50 | 66 |
| Schindlers Gold | 50 | - | 66 | 66 | 66 | 66 | 66 |
| Smoking Aces | 66 | - | 66 | 66 | 80 | 40 | 66 |
| In Compliance | 50 | - | 66 | 66 | 66 | 66 | 50 |
| King Fontaine | 66 | - | 66 | 50 | 66 | 66 | - |
| Minella Theatre | 66 | - | 66 | 66 | 100 | 50 | 66 |
| Psycho | 50 | - | 66 | 66 | 100 | 50 | 66 |
| Abbeybraney | 66 | - | 100 | 100 | 66 | 100 | 50 |
Bookmakers Latest Grand National Runner Odds
Once you have considered the Grand National runners and Grand National form and are ready to place your Grand National bet simply click on the price which will get you the best return for your bet and this will take you directly to the home page of that bookmaker where you can easily open and account and lodge some funds and place your bets. Also remember that you will get the Grand National free bets on offer by simply going through the links provided on this site.








