Grand National Results and Past Race Winners List
The 2008 Grand National result will be posted right here as soon as the race is over and the jockeys have weighed in. Many of you like to look back at previous Grand National results as there can be some clues to backing a Grand National winner by a brief look back in history. We have provided some of the best Grand National Tips through our review of past winners and to get the benefit of our analysis we suggest you have a look at.
Grand National Winners History

Grand National 2007 Race Result
The 2007 Grand National was won by a horse called Silver Birch which was bought out of the Paul Nicholls yard and was a very good horse having won the Welsh Grand National at Chepstow in 2004 but had some training problems and was bought by rookie Irish trainer Gordon Elliott for a steal and mapped out the 2007 Grand National Betting as his target.
We would like to point out the as highlighted in our Grand National tips page this is another example of a horse that won at the age of 10 and carried a weight under 11-2.

Past Grand National Winners History
The very first bit of information that you will learn from looking at the history of past Grand National winners is that over the last 5 years Irish trained horses have won the race and if you think this trend will continue into next year then you have already knocked out 20 odd Grand National Runners from your selection process. There are other very interesting bits of information which you can take out of this Grand National winner's history and this is highlighted in our Grand National Tips section.
| Year | Winning Horse | Jockey | Trainer | Odds |
|---|---|---|---|---|
| 2006 | Numbersixvalverde | Niall Madden | Martin Brassil | 11 to 1 |
| 2005 | Hedgehunter | Ruby Walsh | Willie Mullins | 7 to 1 f |
| 2004 | Amberleigh House | Graham Lee | Donald McCain | 16 to 1 |
| 2003 | Monty's Pass | Barry Geraghty | Jimmy Mangan | 16 to 1 |
| 2002 | Bindaree | Jim Culloty | Nigel Twiston-Davies | 20 to 1 |
| 2001 | Red Marauder | Richard Guest | Norman Mason | 33 to 1 |
| 2000 | Papillon | Ruby Walsh | Ted Walsh | 10 to 1 |
| 1999 | Bobbyjo | Paul Carberry | Tommy Carberry | 10 to 1 |
| 1998 | Earth Summit | Carl Llewellyn | Nigel Twiston-Davies | 7 to 1 f |
| 1997 | Lord Gyllene | Tony Dobbin | Steve Brookshaw | 14 to 1 |
| 1996 | Rough Quest | Mick Fitzgerald | Terry Casey | 7 to 1 f |
| 1995 | Royal Athelete | Jason Titley | Jenny Pitman | 40 to 1 |
| 1994 | Minnehoma | Richard Dunwoody | Martin Pipe | 16 to 1 |
| 1993 | Race Void - false starts, Esha Ness finished first | |||
| 1992 | Party Politics | Carl Llewellyn | Nick Gaselee | 14 to 1 |
| 1991 | Seagram | Nigel Hawke | David Barons | 12 to 1 |
| 1990 | Mr Frisk | Marcus Armytage | Kim Bailey | 16 to 1 |
| 1989 | Little Polveir | Jimmy Frost | Toby Balding | 28 to 1 |
| 1988 | Rhyme n Reason | Brendan Powell | David Elsworth | 10 to 1 |
| 1987 | Maori Venture | Steve Knight | Andrew Turnell | 28 to 1 |
| 1986 | West Tip | Richard Dunwoody | Michael Oliver | 15 to 2 |
| 1985 | Last Suspect | Hywel Davies | Tim Forster | 50 to 1 |
| 1984 | Hallo Dandy | Neale Doughty | Gordon Richards | 13 to 1 |
| 1983 | Corbiere | Ben de Haan | Jenny Pitman | 13 to 1 |
| 1982 | Grittar | Dick Saunders | Frank Gilman | 7 to 1f |
| 1981 | Aldaniti | Bob Champion | Josh Gifford | 10 to 1 |
| 1980 | Ben Nevis | Charlie Fenwick | Tim Forster | 40 to 1 |
| 1979 | Rubstic | Maurice Barnes | John Leadbetter | 25 to 1 |
| 1978 | Lucius | Bob Davies | Gordon Richards | 14 to 1 |
| 1977 | Red Rum | Tommy Stack | Donald McCain | 9 to 1 |
| 1976 | Rag Trade | John Burke | Fred Rimell | 14 to 1 |
| 1975 | L'Escargot | Tommy Carberry | Dan Moore | 13 to 2 |
| 1974 | Red Rum | Brian Fletcher | Donald McCain | 11 to 1 |
| 1973 | Red Rum | Brian Fletcher | Donald McCain | 9 to 1 Jf |
| 1972 | Well To Do | Graham Thorner | Tim Forster | 14 to 1 |
| 1971 | Specify | John Cook | John Sutcliffe | 28 to 1 |
| 1970 | Gay Trip | Pat Taaffe | Fred Rimell | 15 to 1 |
| 1969 | Highland Wedding | Eddie Harty | Toby Balding | 100 to 9 |
| 1968 | Red Alligator | Brian Fletcher | Denys Smith | 100 to 7 |
| 1967 | Foinavon | John Buckingham | John Kempton | 100 to 1 |
| 1966 | Anglo | Tim Norman | Fred Winter | 50 to 1 |
| 1965 | Jay Trump | Tommy Smith | Fred Winter | 100 to 6 |
| 1964 | Team Spirit | George Robinson | Fulke Walwyn | 18 to 1 |
| 1963 | Ayala | Pat Buckley | Keith Piggott | 66 to 1 |
| 1962 | Kilmore | Fred Winter | Ryan Price | 28 to 1 |
| 1961 | Nicolaus Silver | Bobby Beasley | Fred Rimel | 28 to 1 |
| 1960 | Merryman II | Gerry Scott | Neville Crump | 13 to 2 f |



