Aintree Grand National Runners 2012
82 entries have been received for the 2012 Grand National with the standout entry being 2011 National hero Ballabriggs, who will look to emulate Red Rem and bag back-to-back successes for trainer Donald McCain.
There will be a plethora of top notch rivals taking him on though with David Pipe's Junior and Becher Chase winner Alan King's West End Rocker two notable names in the entry list.
Thyestes Chase winner On His Own and The Midnihgt Club could spearhead WIllie Mullins' challenge, whilst Shakalakaboomboom and Calgary are another interesting brace of runners in the star-studded entry list.
2012 Aintree Grand National Runners
At this stage there are around 40 horses left with an entry for the 2012 Grand National and we have detailed the top 40 who have a chance of taking their places at Aintree. This should be the final list of runners for the big race on Saturday as the excitiment builds towards 16.15pm on Saturday afternoon.
2011 Grand National Runners
| No | Horse | Age | Weight | Jockey | Trainer |
|---|---|---|---|---|---|
| 1 | Dont Push It | 11 | 11-10 | A P McCoy | Jonjo O'Neill |
| 2 | Tidal Bay | 10 | 11-9 | Brian Hughes | Howard Johnson |
| 3 | What A Friend | 8 | 11-6 | Daryl Jacob | Paul Nicholls |
| 4 | Vic Venturi | 11 | 11-6 | A E Lynch | D Hughes |
| 5 | Majestic Concorde | 8 | 11-5 | Mr R McNamara | D K Weld |
| 6 | Or Noir De Somoza | 9 | 11-5 | Tom Scudamore | David Pipe |
| 7 | Dooneys Gate | 10 | 11-4 | Mr P Mullins | W Mullins |
| 8 | Big Fellla Thanks | 9 | 11-1 | Graham Lee | Ferdy Murphy |
| 9 | The Tother One | 10 | 11-0 | Mr R Mahon | Paul Nicholls |
| 10 | Ballabriggs | 10 | 11-0 | Jason Maguire | Donald McCain |
| 11 | The Midnight Club | 10 | 10-13 | Ruby Walsh | W Mullins |
| 12 | Niche Market | 10 | 10-13 | Harry Skelton | Paul Nicholls |
| 13 | Silver By Nature | 9 | 10-12 | Peter Buchanan | Lucinda Russell |
| 14 | Backstage | 9 | 10-12 | P Carberry | Gordon Elliott |
| 15 | Chief Dan George | 11 | 10-12 | Paddy Aspell | James Moffatt |
| 16 | Calgary Bay | 8 | 10-10 | Hadden Frost | Henrietta Knight |
| 17 | Killyglen | 9 | 10-10 | R Power | S Crawford |
| 18 | Oscar Time | 10 | 10-9 | Mr S Waley-Cohen | M M Lynch |
| 19 | Quinz | 7 | 10-8 | Richard Johnson | Philip Hobbs |
| 20 | Becauseicouldntsee | 8 | 10-8 | D Russell | N Glynn |
| 21 | Comply Or Die | 12 | 10-8 | TImmy Murphy | David Pipe |
| 22 | Quolibet | 7 | 10-8 | M Walsh | J O'Neill |
| 23 | Grand Slam Hero | 10 | 10-7 | A Coleman | N Twiston-Davies |
| 24 | State Of Play | 11 | 10-6 | Paul Moloney | Evan Williams |
| 25 | King Fontaine | 8 | 10-6 | Denis O'Regan | M Jefferson |
| 26 | In Compliance | 11 | 10-5 | Leighton Aspell | D Hughes |
| 27 | Hello Bud | 13 | 10-5 | Sam Twiston-Davies | N Twiston-Davies |
| 28 | West End Rocker | 9 | 10-5 | R Thornton | Alan King |
| 29 | Santa's Son | 11 | 10-5 | Jamie Moore | Howard Johnson |
| 30 | Bluesea Cracker | 9 | 10-4 | Andrew McNamara | J Motherway |
| 31 | That's Rhythm | 11 | 10-4 | James Reveley | |
| 32 | Surface To Air | 10 | 10-4 | Tom Messenger | Chris Bealby |
| 33 | Piraya | 8 | 10-4 | Johnny Farrelly | David Pipe |
| 34 | Cant Buy Time | 9 | 10-4 | Richie McLernon | J O'Neill |
| 35 | Character Building | 11 | 10-4 | Miss N Carberry | John Quinn |
| 36 | Ornais | 9 | 10-4 | Nick Scholfield | Paul Nicholls |
| 37 | Arbor Supreme | 9 | 10-3 | D Casey | W Mullins |
| 38 | Royal Rosa | 12 | 10-3 | Paul Gallagher | Howard Johnson |
| 39 | Skippers Brig | 10 | 10-2 | Dominic Elsworth | Nicky Richards |
| 40 | Golden Kite | 9 | 10-2 | Adrian Maguire | S Hassett |

